Duska Households in the 1930 Census of Slovakia: Senne #73 Jozef Duska
Full Formal Transcription and Translation – House 73, Senné – 1930 Census of Slovakia

Entry 1: Jozef Duška (Head of Household)
Left Columns:
Field | Value |
---|---|
Family number | 1 |
Surname | Duška |
First name | Jozef |
Relationship to head | Head of household |
Sex | Male |
Date of birth | 29 May 1885 |
Marital status | Married |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Can read and write |
Occupation | Farmer (landowner) |
Public service | None |
Physical disabilities | None |
Entry 2: Anna Dušková (Wife)
Left Columns:
Field | Value |
---|---|
Family number | 2 |
Surname | Dušková |
First name | Anna |
Relationship to head | Wife |
Sex | Female |
Date of birth | 5 May 1889 |
Marital status | Married |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Can read and write |
Occupation | Housekeeping (housewife) |
Public service | None |
Physical disabilities | None |
Entry 3: Anna Dušková (Daughter)
Left Columns:
Field | Value |
---|---|
Family number | 3 |
Surname | Dušková |
First name | Anna |
Relationship to head | Daughter |
Sex | Female |
Date of birth | 2 February 1921 |
Marital status | Single |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Can read and write |
Occupation | Schoolgirl |
Public service | None |
Physical disabilities | None |
Entry 4: Ján Duška (Son)
Left Columns:
Field | Value |
---|---|
Family number | 4 |
Surname | Duška |
First name | Ján |
Relationship to head | Son |
Sex | Male |
Date of birth | 19 March 1923 |
Marital status | Single |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Can read and write |
Occupation | None (minor) |
Public service | None |
Physical disabilities | None |
Entry 5: Mária Dušková (Daughter)
Left Columns:
Field | Value |
---|---|
Family number | 5 |
Surname | Dušková |
First name | Mária |
Relationship to head | Daughter |
Sex | Female |
Date of birth | 5 March 1925 |
Marital status | Single |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Can read and write |
Occupation | None (minor) |
Public service | None |
Physical disabilities | None |
Entry 6: Anna Chalaková / Poštáková (Mother or Mother-in-law, Widow)
Left Columns:
Field | Value |
---|---|
Family number | 6 |
Surname | Chalaková / Poštáková |
First name | Anna |
Relationship to head | Mother (likely mother-in-law of Jozef) |
Sex | Female |
Date of birth | 9 December 1858 |
Marital status | Widowed |
Right Columns:
Field | Value |
---|---|
State citizenship | Czechoslovak |
Nationality | Slovak |
Religion | Roman Catholic |
Literacy | Cannot read or write |
Occupation | None |
Public service | None |
Physical disabilities | None |
Full Summary of House 73 in 1930
Name | Relation | Birthdate | Religion | Nationality | Literacy | Occupation |
---|---|---|---|---|---|---|
Jozef Duška | Head | 29 May 1885 | Roman Catholic | Slovak | Reads and writes | Farmer (landowner) |
Anna Dušková | Wife | 5 May 1889 | Roman Catholic | Slovak | Reads and writes | Housekeeping (housewife) |
Anna Dušková | Daughter | 2 February 1921 | Roman Catholic | Slovak | Reads and writes | Schoolgirl |
Ján Duška | Son | 19 March 1923 | Roman Catholic | Slovak | Reads and writes | None (minor) |
Mária Dušková | Daughter | 5 March 1925 | Roman Catholic | Slovak | Reads and writes | None (minor) |
Anna Chalaková / Poštáková | Mother(-in-law) | 9 December 1858 | Roman Catholic | Slovak | Cannot read or write | None |
Family Profile: House 73 — Senné, Veľké Kapušany District — 1930 Census
Confirmed Facts
Head of Household:
- Jozef Duška (b. 29 May 1885)
- Male, Roman Catholic, Slovak nationality
- Literate; occupation: Farmer (landowner)
- Czechoslovak citizen; legally domiciled in Senné
- Owner of House 73
Wife:
- Anna Dušková (b. 5 May 1889)
- Female, Roman Catholic, Slovak nationality
- Literate; occupation: Housekeeping (housewife)
- Czechoslovak citizen
Children:
- Anna Dušková (b. 2 February 1921) — Daughter, literate, schoolgirl
- Ján Duška (b. 19 March 1923) — Son, literate, minor
- Mária Dušková (b. 5 March 1925) — Daughter, literate, minor
Extended Family:
- Anna Chalaková / Poštáková (b. 9 December 1858)
- Widow
- Relationship: Likely mother or mother-in-law of Jozef or Anna
- Roman Catholic, Slovak nationality
- Czechoslovak citizen
- Illiterate
Hypotheses Based on Context and Structure
- Anna Chalaková / Poštáková is most likely Anna Dušková’s (wife’s) mother.
- Reason: Slovak household norms in rural 1930s Slovakia strongly favored widowed mothers moving into their daughter’s household, not son-in-law’s maternal side.
- She is labeled simply as “matka” (mother), not “svokra” (mother-in-law), which suggests direct maternal link to Anna Dušková.
- The family was relatively well-established and economically stable.
- Land ownership (roľník majiteľ = owner farmer) and full literacy among all younger members.
- No signs of poverty, itinerancy, or administrative instability.
- Anna Chalaková / Poštáková could have come from a neighboring village originally.
- Though listed as resident, it is possible she moved into Senné later after widowhood, which was very common.
- The dual surnames hint at a remarriage or clerical registration error.
- The children (Anna, Ján, and Mária) were all school-aged and likely attended local parish or municipal school.
- Literacy marks suggest schooling.
Open Questions for Further Research
Topic | Question | Reason Why Important |
---|---|---|
Anna Chalaková / Poštáková’s Origins | Was Anna originally a Chalaková or a Poštáková? Or was there a remarriage? | Clarifies maternal lineage, surname consistency, and estate inheritance traces. |
Exact Marriage Record for Jozef Duška and Anna Dušková | When and where did they marry? | Helps tie Duška and Chalaková/Poštáková families formally, and verify ages/birthplaces. |
Land Ownership Documents | How large was Jozef Duška’s property? Was it inherited or newly purchased? | Land records would show status and wealth, critical in 1930s Slovakia. |
Parish Death Record for Anna Chalaková / Poštáková | When did Anna die, and where is she buried? | Completes elder profile and burial records might confirm her maiden and married names. |
School Records for Anna, Ján, and Mária Duška | Are there surviving school records or baptismal confirmation certificates? | Would provide deeper proof of schooling, literacy, and religious sacramental participation. |
Potential Impact of 1939–1945 Events | Did House 73 suffer land reform, wartime confiscations, or displacement? | Important to track continuity of ownership and survival during Slovak State (Nazi client state) period. |
Quick Family Timeline Sketch
Year | Event |
---|---|
1885 | Jozef Duška born |
1889 | Anna Dušková (wife) born |
1921 | Birth of daughter Anna |
1923 | Birth of son Ján |
1925 | Birth of daughter Mária |
~1930 | Census capture: Full family and widowed grandmother living together |
1939–1945 | (Potential events needing research: Slovak State period effects) |
Next Steps Suggested
✅ Locate parish marriage record for Jozef Duska + Anna Duskova (likely 1910s–1920).
✅ Seek death record for Anna Chalaková/Poštáková (likely 1930s–1940s).
✅ Check land registries for property continuity pre- and post-1945.
✅ Optional: Find school or sacramental records for the children (likely in Senné parish archives).
Summary
House 73 in Senné, 1930, shows a literate, stable, land-owning Slovak Catholic family unit —
anchored by Jozef Duška and Anna Dušková, with a full set of three young children and an elderly maternal relative (widowed).
They represent typical successful rural Czechoslovak middle peasantry of the interwar period — resilient, deeply rooted, and educationally ambitious.